Pricing
Start free. Upgrade when your library outgrows it.
Save 33%
Free
Enough to build a real course and see whether Armin fits how you learn.
$0USD, forever
No card required.
Start free- 1,000 cards in up to 50 decks
- 300 AI assistant cards a month
- 1 GB for images and audio
- Prerequisite graph and FSRS scheduling
- Anki import and full export
Pro
For learners who live in their library and build it with AI.
$6USD per month
Billed every month. Cancel anytime.
Upgrade to Pro- 100,000 cards in up to 1,000 decks
- 10,000 AI assistant cards a month
- 5 GB for images and audio
- Room for the largest Anki collections
- Everything in Free
Compare plans
Every feature is on both plans. Pro raises the limits.
| Feature | Free | Pro |
|---|---|---|
| Your library | ||
| Cards | 1,000 | 100,000 |
| Review itemsEach side of a reversed card and each cloze blank counts once. | 5,000 | 250,000 |
| Decks | 50 | 1,000 |
| Cards per deck | 10,000 | 10,000 |
| Images and audioOne storage pool, shared by both. | 1 GB, about 5,800 pictures | 5 GB, about 29,100 pictures |
| AI assistants | ||
| Connect ChatGPT, Claude, Gemini, Claude Code, Codex, and other MCP clients | Included | Included |
| Cards created by assistants | 300 a month | 10,000 a month |
| Assistant changesCreating, editing, moving, and linking cards and decks. | 60 an hour | 600 an hour |
| Anki import through an assistantDoesn't count toward the monthly card allowance. | Included | Included |
| Studying | ||
| Prerequisite graph with locked cards | Included | Included |
| FSRS scheduling | Included | Included |
| Cram practice and stats | Included | Included |
| Equations, images, and audio on cards | Included | Included |
| Web and mobile | Included | Included |
| Your data | ||
| Anki import (.apkg, .colpkg, text) | Included | Included |
| Full library export as a ZIP | Included | Included |
Questions
Billing, refunds, and limits.